InSky OPGW
Used by electric utilities on transmission lines with the voltage of 35 kV and higher for creating optical communication lines and protecting the power lines from lightning strikes.
InAir ADSS
Applied for aerial installation on distribution and power transmission lines for building long distance optical communication systems.
Specialty Cable
Used for distributed fiber optic sensing in different applications.
InFire Rated
Used for indoor and outdoor applications where fire resistance is a must. Remain functional under direct flame for at least 180 minutes.
InDuct
Applied in ducts, conduits and trays with no risk of rodent attacks. Can also be lashed.
InArmor
Designed for high reliability in harsh environments with potential mechanical impact. Applied in all ground types, swamps, and harsh rivers.
BlownIn
Designed for air blowing in ducts and microducts for building reliable underground communication networks.
InWater
Designed for underwater application with increased crush and tensile loads.
InAir Figure 8
Used for cost-effective one-step aerial installation mostly in rural areas where the spans between poles are not long .
InControl
Applied in substations for control purposes.
InHome FTTH
Used to create communication lines between the common distribution box and a location inside the building (including vertical runs), between entrances or corridors in office buildings.
InDrop FTTH
Applied for aerial installation on transmission towers, lightning poles, between buildings and structures for communication networks in rural areas.
A figure-8 design for a simple one-step installation in the communications space of distribution lines.
Central strength member (dielectric fiberglass reinforced plastic)
Optical fiber
PBT loose tube filled with water-blocking gel
Water-swellable yarns
Jacket
Steel wire
Ripcord
Maximum rated cable load (MRCL), lb | 899 | |||
Crush | 126 lb/in (0.22 kN/cm) | |||
External strength member jacket diameter, in | 0.205 | |||
Fiber count, up to | 48 | 72 | 96 | 144 |
Cable jacket diameter, in | 0.366 | 0.409 | 0.469 | 0.594 |
Maximum overall cable size, in | 0.65 | 0.693 | 0.752 | 0.878 |
Cable weight, lb/ft | 0.072 | 0.085 | 0.1 | 0.144 |
Maximum rated cable load (MRCL), lb | 1349 | |||
Crush | 126 lb/in (0.22 kN/cm) | |||
External strength member jacket diameter, in | 0.228 | |||
Fiber count, up to | 48 | 72 | 96 | 144 |
Cable jacket diameter, in | 0.366 | 0.409 | 0.469 | 0.594 |
Maximum overall cable size, in | 0.673 | 0.717 | 0.776 | 0.902 |
Cable weight, lb/ft | 0.084 | 0.096 | 0.112 | 0.156 |
Maximum rated cable load (MRCL), lb | 2698 | |||
Crush | 126 lb/in (0.22 kN/cm) | |||
External strength member jacket diameter, in | 0.276 | |||
Fiber count, up to | 48 | 72 | 96 | 144 |
Cable jacket diameter, in | 0.366 | 0.409 | 0.469 | 0.594 |
Maximum overall cable size, in | 0.72 | 0.764 | 0.823 | 0.949 |
Cable weight, lb/ft | 0.114 | 0.126 | 0.142 | 0.186 |
Operating temperature | -58°F ... +158°F |
Installation temperature | -22°F ... +122°F |
Transportation and storage temperature | -58°F ... +158°F |
Minimum bending radius | 15 x cable diameter |
Design life | 25 years |
Operating temperature | -76°F ... +158°F |
Installation temperature | -22°F ... +122°F |
Transportation and storage temperature | -76°F ... +158°F |
Minimum bending radius | 15 x cable diameter |
Design life | 25 years |
Warranty period of operation | определяется договором поставки, но не менее двух лет empty |
Useful links:
Have a question?
Send a request
Your guiding light
in Incab America universe