Reel Dimensions

Reel Type Dimensions, in Approximate reel weight, lbs
Wooden Reels A B C D E
NRW2-58.32.28 58 32 28 39 3 1/4 342
NRW2-66.36.36 66 36 36 43 3 1/4 534
NRW2-72.36.36 72 36 36 43 3 1/4 610
NRW2-78.44.40 78 44 40 47 3 1/4 880
NRW2-84.42.48 84 42 48 49 3 1/4 1097
Steel Reels  
RM1-60.32.28 60 32 28 39 3/8 3 1/4 372
RM1-63.30.31.5 63 30 31 1/2 37 3/8 3 1/4 451
RM1-66.36.36 66 36 36 41 3 1/4 526
RM1-72.36.36 72 36 36 41 3 1/4 592
RMT1-84.42.48 84 42 48 50 3 1/4 944

Palletizing available upon request